Loading...
Loading...
Simple CRM built on Microsoft vs the marketing-first platform
| Funktion | The Original RapidStart CRM | HubSpot |
|---|---|---|
| CRM Price | $14/user/month — all features | Free tier available, paid from $20/month |
| Total Cost of Ownership | Predictable — flat per-user pricing | Escalates quickly with contacts and features |
| Microsoft Dataverse Integration | Native — built on Dataverse | Not available |
| Contact Management | Full contact and account management | Full contact and company management |
| Deal Pipeline | Visual pipeline with custom stages | Visual pipeline with custom stages |
| Email Marketing | Via Microsoft ecosystem (Outlook, Power Automate) | Built-in email marketing tools |
| Data Residency Control | Your Microsoft tenant — you control location | HubSpot-managed infrastructure |
| Custom Objects & Fields | Included — powered by Dataverse | Enterprise tier only ($1,200+/month) |
| Setup Complexity | Simple — up and running in days | Moderate — more features to configure |
| Business Central Integration | Seamless via Dataverse | Requires third-party middleware |
HubSpot is a powerful marketing-first platform, but its CRM costs escalate quickly as you grow. RapidStart CRM offers predictable pricing, native Microsoft integration, and full data control — making it the better choice for businesses invested in the Microsoft ecosystem who want a simple, affordable CRM.
Testen Sie RapidStart. Keine Verkaufsgespräche, kein Druck, einfach ausprobieren.