Loading...
Loading...
See how the #1 ranked simple CRM compares to the enterprise giant
| Funkcija | The Original RapidStart CRM | Salesforce |
|---|---|---|
| Starting Price | $14/user/month | $25/user/month (Essentials) |
| Setup Time | Less than 1 week | Weeks to months |
| Contact Management | Full contact and account management | Full contact and account management |
| Lead Tracking | Built-in lead scoring and tracking | Built-in lead scoring and tracking |
| Pipeline Management | Visual deal pipeline | Visual deal pipeline |
| Microsoft 365 Integration | Native integration via Dataverse | Requires third-party connectors |
| Mobile App | Included at no extra cost | Included at no extra cost |
| Implementation Consultant Required | No — self-service setup wizard | Typically yes |
| Custom Fields & Workflows | Included in base price | Available on higher tiers |
| All Features Included | Yes — one plan, all features | No — features gated by tier |
RapidStart CRM delivers the core CRM features most businesses need at a fraction of the cost and complexity of Salesforce. While Salesforce offers a massive ecosystem for large enterprises, RapidStart CRM is purpose-built for businesses that want simplicity, speed, and value — especially those already in the Microsoft ecosystem.
Preizkusite RapidStart. Brez prodajnega nagovora, brez pritiska, samo preizkusite.